Globe Valve
Globe valves, so named for their spherical body shape, have an S-shaped fluid passage. Although these valves provide excellent sealing capability, they produce greater fluid resistance compared to gate valves.
-
Cast Steel / Forged Steel Carbon Steel.
-
15mm to 500mm
-
Socket weld, butt weld, flanged*
-
2500PSI
-
150# to 3000#
-
Manual (including the type with a manual reduction gear), electric
Globe Valve OS and Y
| # | First | Last | Handle |
|---|---|---|---|
| 1 | BODY | ASTM A 216 Gr. WCB | 1 |
| 2 | BONNET | ASTM A 216 Gr. WCB | 1 |
| 3 | BONNER FLANGE | ASTM A 216 Gr. WCB | 1 |
| 4 | STEM | AISI 304/AISI 410 | 1 |
| 5 | PLUG | AISI 304/AISI 410 | 1 |
| 6 | SEAT RING | AISI 304/AISI 410 | 2 |
| 7 | GLAND BUSH | AISI 304/AISI 410 | 1 |
| 8 | GLAND PLATE | M.S. | 1 |
| 9 | BONNET STUD & NUT | ASTM A 193 Gr. B7 ASTM A 194 Gr. 2D |
--- |
| 10 | ACTUATOR | ALUMINIUM / MS | 1 |
| 11 | GLAND PACKING | METALIC WIRE REIN D GRAPHITED ASBESTOS | 1 |
Product Images